Tentative Schedule of Events
Session 1Wednesday Wednesday, May 21, 2025 Doors Open at 4:45 PM | |
2:00 PM | Check-In & Registration in the Ballroom Foyer |
Pro-Am Country & Western Events | |
5:00 PM | Single Dance Country Western Events |
Pro-Am Nightclub Events | |
6:27 PM | Single Dance Nightclub Events |
11:40 PM | Nightclub Challenge Open Nightclub Events |
12:02 AM | End of Session |
11:54 PM | Awards |
Session 2Thursday Matinee Thursday, May 22, 2025 Doors Open at 7:00 AM | |
7:00 AM | Single Dance Amer. Rhythm Events |
10:08 AM | Closed 2 Dance Amer. Rhythm Events |
10:16 AM | Closed 2 Dance B Amer. Rhythm Events |
10:25 AM | Closed 3 Dance Amer. Rhythm Events |
10:42 AM | Gent's Closed 3 Dance Scholarship Amer. Rhythm Events |
10:46 AM | Gent's Bronze Multi Amer. Rhythm Events |
10:50 AM | Closed 3 Dance Scholarship Amer. Rhythm Events |
Gent's Sr Multi Amer. Rhythm Events | |
10:54 AM | WDSS Closed Bronze and Silver Amer. Rhythm Events |
11:00 AM | 9 Dance Amer. Rhythm Events |
11:35 AM | Awards |
2:40 PM | Gent's Silver Multi Amer. Rhythm Events |
3:10 PM | Awards |
5:34 PM | Open SR Scholarship Amer. Rhythm Events |
5:38 PM | Pre Champ Amer. Rhythm Events |
5:42 PM | WDSS SR 3 Dance Amer. Rhythm Events |
5:46 PM | Gent's Open SR Scholarship Amer. Rhythm Events |
5:50 PM | 9 Dance Open Amer. Rhythm Events |
5:57 PM | Open Multi Dance Amer. Rhythm Events |
6:04 PM | Gent's Open Multi Amer. Rhythm Events |
Gent's Sr Multi Open Amer. Rhythm Events | |
Open SR Multi Dance Amer. Rhythm Events | |
6:16 PM | WDSS Open Amer. Rhythm Events |
6:31 PM | Open Scholarship Amer. Rhythm Events |
6:59 PM | Awards |
7:09 PM | End of Session |
Session 3Thursday Evening Thursday, May 22, 2025 Doors Open at 7:00 PM | |
7:00 PM | Single Dance Int'l Ballroom Events |
8:21 PM | Closed 2 Dance Int'l Ballroom Events |
8:24 PM | Closed 2 Dance B Int'l Ballroom Events |
8:27 PM | Closed 3 Dance Scholarship Int'l Ballroom Events |
Closed 3 Dance Int'l Ballroom Events | |
8:40 PM | Awards |
10:29 PM | Gent's Sr Multi Int'l Ballroom Events |
10:33 PM | 10 Dance Int'l Ballroom Events |
10:44 PM | Gent's Closed 3 Dance Scholarship Int'l Ballroom Events |
10:48 PM | Pre Champ Int'l Ballroom Events |
10:53 PM | WDSS Closed Bronze and Silver Int'l Ballroom Events |
Gent's Sr Multi Open Int'l Ballroom Events | |
WDSS Open Int'l Ballroom Events | |
10:57 PM | Gent's Open SR Scholarship Int'l Ballroom Events |
Amateur Open Multi Dance Int'l Ballroom Events | |
11:04 PM | Open SR Scholarship Int'l Ballroom Events |
11:08 PM | Open Multi Dance Int'l Ballroom Events |
11:15 PM | Open SR Multi Dance Int'l Ballroom Events |
11:23 PM | Gent's Open Scholarship Int'l Ballroom Events |
Open Scholarship Int'l Ballroom Events | |
11:37 PM | Awards |
11:47 PM | End of Session |
Session 4Friday Matinee Friday, May 23, 2025 Doors Open at 7:00 AM | |
7:00 AM | Single Dance Amer. Smooth Events |
9:10 AM | Closed 2 Dance Amer. Smooth Events |
9:13 AM | Closed 2 Dance B Amer. Smooth Events |
9:21 AM | Closed 3 Dance Amer. Smooth Events |
9:34 AM | 9 Dance Amer. Smooth Events |
9:39 AM | Gent's Bronze Multi Amer. Smooth Events |
WDSS Closed Bronze and Silver Amer. Smooth Events | |
9:52 AM | Gent's Sr Multi Amer. Smooth Events |
9:56 AM | Closed 3 Dance Scholarship Amer. Smooth Events |
10:22 AM | Gent's Closed 3 Dance Scholarship Amer. Smooth Events |
10:26 AM | Awards |
1:46 PM | Gent's Silver Multi Amer. Smooth Events |
2:21 PM | Awards |
4:20 PM | Open SR Multi Dance Amer. Smooth Events |
4:29 PM | 9 Dance Open Amer. Smooth Events |
4:34 PM | WDSS Open Amer. Smooth Events |
4:41 PM | WDSS SR 3 Dance Amer. Smooth Events |
4:46 PM | Gent's Open Multi Amer. Smooth Events |
4:50 PM | Open Multi Dance Amer. Smooth Events |
4:55 PM | Open Scholarship Amer. Smooth Events |
Gent's Sr Multi Open Amer. Smooth Events | |
5:12 PM | Gent's Open SR Scholarship Amer. Smooth Events |
Pre Champ Amer. Smooth Events | |
5:16 PM | Open SR Scholarship Amer. Smooth Events |
5:35 PM | Solo Entries |
5:56 PM | Awards |
6:06 PM | End of Session |
Session 5Friday Evening Friday, May 23, 2025 Doors Open at 6:00 PM | |
6:00 PM | Single Dance Int'l Latin Events |
6:18 PM | Solo Entries |
9:03 PM | Closed 2 Dance Int'l Latin Events |
9:06 PM | Closed 3 Dance Scholarship Int'l Latin Events |
WDSS Closed Bronze and Silver Int'l Latin Events | |
9:12 PM | Closed 3 Dance Int'l Latin Events |
9:16 PM | Gent's Sr Multi Int'l Latin Events |
Gent's Bronze Multi Int'l Latin Events | |
9:20 PM | Gent's Closed 3 Dance Scholarship Int'l Latin Events |
9:28 PM | Awards |
10:50 PM | WDSS SR 3 Dance Int'l Latin Events |
Gent's Sr Multi Open Int'l Latin Events | |
10:53 PM | Closed 2 Dance B Int'l Latin Events |
11:07 PM | 10 Dance Int'l Latin Events |
Open SR Multi Dance Int'l Latin Events | |
11:14 PM | Gent's Open SR Scholarship Int'l Latin Events |
Open Multi Dance Int'l Latin Events | |
11:30 PM | Open SR Scholarship Int'l Latin Events |
Gent's Open Multi Int'l Latin Events | |
WDSS Open Int'l Latin Events | |
11:35 PM | Open Scholarship Int'l Latin Events |
Gent's Open Scholarship Int'l Latin Events | |
11:49 PM | Awards |
12:04 AM | End of Session |
Session 6Saturday Matinee Saturday, May 24, 2025 Doors Open at 9:00 AM | |
9:00 AM | Closed 2 Dance B Int'l Latin Events |
Youth Single Dance Amer. Smooth Events | |
9:26 AM | Closed 3 Dance Scholarship Amer. Smooth Events |
9:31 AM | Open Scholarship Amer. Smooth Events |
Amateur Open Multi Dance Amer. Smooth Events | |
9:37 AM | Awards |
9:45 AM | Youth Single Dance Amer. Rhythm Events |
9:53 AM | Youth Single Dance Nightclub Events |
10:15 AM | Closed 3 Dance Scholarship Amer. Rhythm Events |
10:19 AM | Open Scholarship Amer. Rhythm Events |
10:27 AM | Awards |
10:35 AM | Youth Single Dance Int'l Ballroom Events |
Solo Star Int'l Ballroom Events | |
10:53 AM | Closed 3 Dance Scholarship Int'l Ballroom Events |
11:01 AM | Closed 2 Dance B Int'l Ballroom Events |
11:04 AM | Closed 3 Dance Int'l Ballroom Events |
11:17 AM | Open Scholarship Int'l Ballroom Events |
11:24 AM | Closed 2 Dance Int'l Ballroom Events |
Open Multi Dance Int'l Ballroom Events | |
11:31 AM | Fordney Multi Dance Open Int'l Ballroom Events |
Amateur U21 Open Int'l Ballroom Events | |
11:40 AM | Awards |
11:55 AM | Rising Star Professional Divisions Int'l Ballroom Events |
12:05 PM | Youth Single Dance Int'l Latin Events |
Solo Star Int'l Latin Events | |
1:24 PM | Rising Star Professional Divisions Amer. Rhythm Events |
2:07 PM | Rising Star Professional Divisions Int'l Latin Events |
2:17 PM | Closed 2 Dance Int'l Latin Events |
2:28 PM | Closed 3 Dance Int'l Latin Events |
2:36 PM | Closed 3 Dance Scholarship Int'l Latin Events |
3:13 PM | Rising Star Professional Divisions Amer. Smooth Events |
3:21 PM | Pre Champ Int'l Latin Events |
3:25 PM | Open Multi Dance Int'l Latin Events |
3:32 PM | Amateur Open Multi Dance Int'l Latin Events |
3:47 PM | Open Scholarship Int'l Latin Events |
4:01 PM | Fordney Multi Dance Open Int'l Latin Events |
4:08 PM | Awards |
4:23 PM | End of Session |
Session 7Saturday Evening Saturday, May 24, 2025 Doors Open at 7:00 PM | |
7:15 PM | Professional Cabaret Cabaret Events |
7:45 PM | Amateur Open Multi Dance Amer. Smooth Events |
7:50 PM | Amateur Open Multi Dance Int'l Ballroom Events |
7:57 PM | Amateur Open Multi Dance Amer. Rhythm Events |
8:04 PM | Awards Top WDSS 20 Students |
8:19 PM | Professional Divisions Int'l Ballroom Events |
8:34 PM | Amateur Open Multi Dance Int'l Latin Events |
8:41 PM | Professional Divisions Amer. Rhythm Events |
9:41 PM | Professional Divisions Amer. Smooth Events |
9:56 PM | Professional Divisions Int'l Latin Events |
10:21 PM | End of Session |