Tentative Schedule of Events
Session 1Wednesday Evening Wednesday, May 24, 2023 Doors Open at 11:00 AM | |||||||||
11:00 AM | Check-In & Registration | ||||||||
5:00 PM | Night Club Single Dances | ||||||||
Pro-Am/Am-Am, Newcomer, Bronze, Silver, Gold, Closed & Open Freestyle Events | |||||||||
Merengue, Samba, Salsa, West Coast Swing, Hustle, Bachata | |||||||||
Night Club Challenge | |||||||||
Country Western Single Dances | |||||||||
Pro-Am/Am-Am, Bronze, Silver, Gold, Closed & Open Freestyle Events | |||||||||
Argentine Tango Single Dances | |||||||||
Pro-Am/Am-Am, Bronze, Silver, Gold, Closed & Open Freestyle Events | |||||||||
Session 2Thursday Matinee Thursday, May 25, 2023 Doors Open at 8:00 AM | |||||||||
8:00 AM | American Rhythm BRONZE Single Dances | ||||||||
Pro-Am/Am-Am Newcomer/Bronze, Closed & Open Freestyle Events | |||||||||
Cha Cha, Rumba, East Coast Swing, Bolero, Mambo | |||||||||
Pro-Am Bronze Multi-Dance Championships | |||||||||
Pro-Am Bronze Scholarships | |||||||||
Pro-Am Bronze Dancesport Series | |||||||||
5:00 PM | Organized Dinner | ||||||||
Session 3Thursday Evening Thursday, May 25, 2023 Doors Open at 6:00 PM | |||||||||
6:00 PM | American Rhythm SILVER Solos & Single Dances | ||||||||
Pro-Am/Am-Am Silver Closed & Open Freestyle Events | |||||||||
Cha Cha, Rumba, East Coast Swing, Bolero, Mambo | |||||||||
Pro-Am Silver Single Dance Closed & Open Freestyle Events | |||||||||
Pro-Am Silver Multi-Dance Championships | |||||||||
Pro-Am Silver Scholarships | |||||||||
Pro-Am Silver Dancesport Series | |||||||||
American Rhythm GOLD Solos & Single Dances | |||||||||
Pro-Am/Am-Am Gold Closed & Open Freestyle Events | |||||||||
Cha Cha, Rumba, East Coast Swing, Bolero, Mambo | |||||||||
Pro-Am Gold Single Dance Closed & Open Freestyle Events Pro-Am Gold & Open Multi-Dance Championships | |||||||||
Pro-Am Open Scholarships | |||||||||
Pro-Am Open Dancesport Series | |||||||||
Pro-Am American Rhythm: Novice & Pre-Champ (All Ages) | |||||||||
Session 4Friday Matinee Friday, May 26, 2023 Doors Open at 7:00 AM | |||||||||
7:00 AM | American Smooth BRONZE Solos & Single Dances | ||||||||
Pro-Am/Am-Am, Newcomer/ Bronze Closed & Open Freestyle Events | |||||||||
Waltz, Tango, Foxtrot, Viennese Waltz | |||||||||
Pro-Am Bronze Multi-Dance Championships | |||||||||
Pro-Am Bronze Scholarships | |||||||||
Pro-Am Bronze Dancesport Series | |||||||||
American Smooth SILVER Solos & Single Dances | |||||||||
Pro-Am/Am-Am, Silver Closed & Open Freestyle Events | |||||||||
Waltz, Tango, Foxtrot, Viennese Waltz | |||||||||
Pro-Am Silver Multi-Dance Championships | |||||||||
Pro-Am Silver Scholarships | |||||||||
Pro-Am Silver Dancesport Series | |||||||||
American Smooth GOLD Solos & Single Dances | |||||||||
Pro-Am/Am-Am, Gold Closed & Open Freestyle Events | |||||||||
Waltz, Tango, Foxtrot, Viennese Waltz | |||||||||
Pro-Am Gold & Open Multi-Dance Championships | |||||||||
Pro-Am Open Scholarships | |||||||||
Pro-Am Open Dancesport Series | |||||||||
Am-Am American Smooth: Novice, Pre-Champ, Open (All Ages) | |||||||||
5:00 PM | Organized Dinner; Buffet | ||||||||
Session 5Friday Evening Friday, May 26, 2023 Doors Open at 6:00 PM | |||||||||
6:00 PM | Showcases | ||||||||
International Latin BRONZE Solos & Single Dances | |||||||||
Pro-Am/Am-am Newcomer/Bronze Closed & Open Freestyle Events | |||||||||
Chacha, Samba, Rumba, Paso Doble, Jive | |||||||||
Pro-Am Bronze Scholarships | |||||||||
Pro-Am Bronze Dancesport Series | |||||||||
International Latin SILVER Solos & Single Dances | |||||||||
Pro-Am/Am-am Silver Closed & Open Freestyle Events | |||||||||
Cha Cha, Samba, Rumba, Paso Doble, Jive | |||||||||
Pro-Am Silver Multi-Dance Championships | |||||||||
Pro-Am Silver Scholarships | |||||||||
Pro-Am Silver Dancesport Series | |||||||||
International Latin GOLD Solos & Single Dances | |||||||||
Pro-Am/Am-am Gold Closed & Open Freestyle Events | |||||||||
Cha Cha, Samba, Rumba, Paso Doble, Jive | |||||||||
Pro-Am Gold & Open Multi-Dance Championships | |||||||||
Pro-Am Open Scholarships | |||||||||
Pro-Am Open Dancesport Series | |||||||||
Am-Am International Latin: Novice, Pre-champ, Open (All Ages) | |||||||||
Session 6Saturday Matinee Saturday, May 27, 2023 Doors Open at 7:00 AM | |||||||||
8:00 AM | International Ballroom BRONZE Solos & Single Dances | ||||||||
Pro-Am/Am-Am, Newcomer/ Bronze Closed & Open Freestyle Events | |||||||||
Waltz, Tango, Viennese Waltz, Foxtrot, Quickstep | |||||||||
Pro-Am Bronze Multi-Dance Championships | |||||||||
Pro-Am Bronze Scholarships | |||||||||
Pro-Am Bronze Dancesport Series | |||||||||
International Ballroom SILVER Solos & Single Dances | |||||||||
Pro-Am/Am-Am, Silver Closed & Open Freestyle Events | |||||||||
Waltz, Tango, Viennese Waltz, Foxtrot, Quickstep | |||||||||
Pro-Am Silver Multi-Dance Championships | |||||||||
Pro-Am Silver Scholarships | |||||||||
Pro-Am Silver Dancesport Series | |||||||||
International Ballroom GOLD Solos & Single Dances | |||||||||
Pro-Am/Am-Am, Gold Closed & Open Freestyle Events | |||||||||
Waltz, Tango, Viennese Waltz, Foxtrot, Quickstep | |||||||||
Pro-Am Gold & Open Multi-Dance Championships | |||||||||
Pro-Am Open Scholarships | |||||||||
Pro-Am Open Dancesport Series | |||||||||
Am-Am International Ballroom: Novice, Pre-champ & Open (All Ages) | |||||||||
Formations | |||||||||
12:00 PM | ALL Pro-Am/Am-Am/Mixed-Am Pre-Teen, Juniors & Youth | ||||||||
All Styles. Closed & Open Freestyle Events | |||||||||
Multi-Dance Championships | |||||||||
Closed Scholarships | |||||||||
Open Scholarships | |||||||||
5:00 PM | Organized Dinner; Formal Dinner | ||||||||
Session 7Saturday Evening Saturday, May 27, 2023 Doors Open at 7:00 PM | |||||||||
7:00 PM | General Dancing | ||||||||
Open Professional American Rhythm | |||||||||
Open Professional International Ballroom | |||||||||
Special invitation only solos & winners | |||||||||
Open Professional Country Western | |||||||||
General Dancing | |||||||||
Professional Cabaret | |||||||||
Awards | |||||||||
Open Professional American Smooth | |||||||||
Open Professional International Latin | |||||||||
Special invitation only solos & winners | |||||||||
General Dancing | |||||||||
Awards | |||||||||
Professional People's Choice Grand Slam |